Time (Europe/Paris) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
0 % |
|
72 days, 2 hrs, 4 mins, 23 s | 71 days, 1 hr, 47 mins, 38 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/sda1 | / | 10.49 GB | 8.34 GB | 19.66 GB | |
/dev/loop1 | /snap/telegram-cli/25 | 0 B | 2.75 MB | 2.75 MB | |
/dev/loop0 | /snap/core/7917 | 0 B | 89.13 MB | 89.13 MB |
Reporting Time (Europe/Paris) | Callsign |
---|---|
2025-04-18 09:31:53 | F1ZJC |
2025-04-18 09:31:53 | CANFR |
2025-04-18 09:31:53 | FS83M1 |
2025-04-18 09:31:53 | VE2FRL |
2025-04-18 09:31:53 | |
2025-04-18 09:31:53 | F5IBM |
2025-04-18 09:31:53 | F4GCF |
2025-04-18 09:31:53 | VA2NRJ |
2025-04-18 09:31:53 | F5IHZ |
2025-04-18 09:31:53 | F1MIJ |
2025-04-18 09:31:53 | F4GVH |
2025-04-18 09:31:53 | F1SIR |
2025-04-18 09:31:53 | F1ZKE |
2025-04-18 09:31:53 | F1UBL |
2025-04-18 09:31:53 | F1OXM |
2025-04-18 09:29:53 | CANFR |
2025-04-18 09:29:53 | FS83M1 |
2025-04-18 09:29:53 | VE2FRL |
2025-04-18 09:29:53 | |
2025-04-18 09:29:53 | F5IHZ |
2025-04-18 09:29:53 | F4GVH |
2025-04-18 09:29:53 | F1ZKE |
Time (Europe/Paris) | Callsign | Target | Gateway | Dur (s) |
---|
Time (Europe/Paris) | Callsign | Target | Gateway | Dur (s) |
---|