Currently TXing
Time (Europe/Paris) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
0 %
2%
324 days, 16 hrs, 29 mins, 33 s 318 days, 19 hrs, 20 mins, 16 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda1 /
50%
9.6 GB 9.23 GB 19.66 GB
/dev/loop0 /snap/telegram-cli/25
100%
0 B 2.75 MB 2.75 MB
/dev/loop1 /snap/core/7917
100%
0 B 89.13 MB 89.13 MB
Connected YSFGateways
Reporting Time (Europe/Paris) Callsign
2026-04-10 04:20:08BM2082
2026-04-10 04:20:08VA2TB2
2026-04-10 04:20:08HB9PS
2026-04-10 04:20:08VA2RC
2026-04-10 04:20:08VA2TB3
2026-04-10 04:20:08VA2XJM
2026-04-10 04:20:08VE2ATU-B
2026-04-10 04:20:08VE2CJP
2026-04-10 04:20:08VA2JYD
2026-04-10 04:20:08VE2PPJ
2026-04-10 04:20:08VA2RTP
2026-04-10 04:20:08VE2AUR
2026-04-10 04:20:08VA2CKA
2026-04-10 04:20:08VE2SFU
2026-04-10 04:20:08VE2UGO
2026-04-10 04:20:08VE2UDB
2026-04-10 04:20:08VE2VHP
2026-04-10 04:20:08F1ZJC
Last Heard List
Time (Europe/Paris) Callsign Target Gateway Dur (s)
2026-04-10 04:14:35VE2TNP-STFALL VA2TB-3 1
2026-04-10 03:04:15VA2CKAALL VA2CKA 1
2026-04-10 02:45:35VE2CRDALL BM2082 5
2026-04-10 02:36:13NØCALLALL BM2082 54
2026-04-10 02:31:15VE2SZGALL BM2082 22
2026-04-10 02:27:06VE2CNSALL VE2CNS 58
2026-04-10 02:26:02VE2OWLALL VE2OWL 11
2026-04-10 02:13:02F5SHDALL F5SHD 1
2026-04-10 02:07:48VE2KDYALL BM2082 52
2026-04-10 02:04:21VE2MHQALL BM2082 45
2026-04-10 02:00:10VE2ISAALL BM2082 28
All Heard List
Time (Europe/Paris) Callsign Target Gateway Dur (s)
2026-04-10 04:14:35VE2TNP-STFALL VA2TB-3 1
2026-04-10 04:14:35VE2TNP-STFALL VA2TB-3 1
2026-04-10 04:14:20VE2TNP-STFALL VA2TB-3 1
2026-04-10 04:14:20VE2TNP-STFALL VA2TB-3 1
2026-04-10 03:04:15VA2CKAALL VA2CKA 1
2026-04-10 03:04:15VA2CKAALL VA2CKA 1
2026-04-10 02:45:35VE2CRDALL BM2082 5
2026-04-10 02:45:35VE2CRDALL BM2082 5
2026-04-10 02:44:43VE2CRDALL BM2082 35
2026-04-10 02:44:43VE2CRDALL BM2082 35
2026-04-10 02:43:54VE2CRDALL BM2082 31
2026-04-10 02:43:54VE2CRDALL BM2082 31
2026-04-10 02:42:57VE2CRDALL BM2082 33
2026-04-10 02:42:57VE2CRDALL BM2082 33
2026-04-10 02:42:12VE2CRDALL BM2082 28
2026-04-10 02:42:12VE2CRDALL BM2082 28
2026-04-10 02:41:42VE2CRDALL BM2082 19
2026-04-10 02:41:42VE2CRDALL BM2082 19
2026-04-10 02:41:15VE2CRDALL BM2082 0
2026-04-10 02:41:15VE2CRDALL BM2082 0
2026-04-10 02:39:37VE2CRDALL BM2082 38
2026-04-10 02:39:37VE2CRDALL BM2082 38
2026-04-10 02:39:01VE2CRDALL BM2082 19
2026-04-10 02:39:01VE2CRDALL BM2082 19
2026-04-10 02:38:28VE2CRDALL BM2082 18
2026-04-10 02:38:28VE2CRDALL BM2082 18
2026-04-10 02:37:12VE2CRDALL BM2082 57
2026-04-10 02:37:12VE2CRDALL BM2082 57
2026-04-10 02:36:13N0CALLALL BM2082 54
2026-04-10 02:36:13N0CALLALL BM2082 54
2026-04-10 02:35:34VE2CRDALL BM2082 33
2026-04-10 02:35:34VE2CRDALL BM2082 33
2026-04-10 02:35:14N0CALLALL BM2082 5
2026-04-10 02:35:14N0CALLALL BM2082 5
2026-04-10 02:33:57VE2CRDALL BM2082 4
2026-04-10 02:33:57VE2CRDALL BM2082 4
2026-04-10 02:33:46N0CALLALL BM2082 8
2026-04-10 02:33:46N0CALLALL BM2082 8
2026-04-10 02:32:43N0CALLALL BM2082 2
2026-04-10 02:32:43N0CALLALL BM2082 2
2026-04-10 02:31:41VE2CRDALL BM2082 58
2026-04-10 02:31:41VE2CRDALL BM2082 58
2026-04-10 02:31:15VE2SZGALL BM2082 22
2026-04-10 02:31:15VE2SZGALL BM2082 22
2026-04-10 02:31:03VE2CRDALL BM2082 7
2026-04-10 02:31:03VE2CRDALL BM2082 7
2026-04-10 02:30:45N0CALLALL BM2082 4
2026-04-10 02:30:45N0CALLALL BM2082 4
2026-04-10 02:30:42VE2SZGALL BM2082 2
2026-04-10 02:30:42VE2SZGALL BM2082 2
2026-04-10 02:28:10VE2CRDALL BM2082 30
2026-04-10 02:28:10VE2CRDALL BM2082 30
2026-04-10 02:27:06VE2CNSALL VE2CNS 58
2026-04-10 02:27:06VE2CNSALL VE2CNS 58
2026-04-10 02:26:19VE2CRDALL BM2082 42
2026-04-10 02:26:19VE2CRDALL BM2082 42
2026-04-10 02:26:02VE2OWLALL VE2OWL 11
2026-04-10 02:26:02VE2OWLALL VE2OWL 11
2026-04-10 02:24:57VE2CRDALL BM2082 1
2026-04-10 02:24:57VE2CRDALL BM2082 1
2026-04-10 02:23:48VE2OWLALL VE2OWL 4
2026-04-10 02:23:48VE2OWLALL VE2OWL 4
2026-04-10 02:22:26VE2CRDALL BM2082 19
2026-04-10 02:22:26VE2CRDALL BM2082 19
2026-04-10 02:22:10VE2SZGALL BM2082 11
2026-04-10 02:22:10VE2SZGALL BM2082 11
2026-04-10 02:21:48VE2SZGALL BM2082 18
2026-04-10 02:21:48VE2SZGALL BM2082 18
2026-04-10 02:21:23N0CALLALL BM2082 22
2026-04-10 02:21:23N0CALLALL BM2082 22
2026-04-10 02:21:18VE2SZGALL HB9PS 3
2026-04-10 02:21:18VE2SZGALL HB9PS 3
2026-04-10 02:19:24VE2SZGALL BM2082 53
2026-04-10 02:19:24VE2SZGALL BM2082 53
2026-04-10 02:18:31VE2SZGALL BM2082 43
2026-04-10 02:18:31VE2SZGALL BM2082 43
2026-04-10 02:17:06VE2SZGALL BM2082 20
2026-04-10 02:17:06VE2SZGALL BM2082 20
2026-04-10 02:15:09VE2CRDALL BM2082 50
2026-04-10 02:15:09VE2CRDALL BM2082 50
2026-04-10 02:13:02F5SHDALL F5SHD 1
2026-04-10 02:13:02F5SHDALL F5SHD 1
2026-04-10 02:11:59VE2CRDALL BM2082 59
2026-04-10 02:11:59VE2CRDALL BM2082 59
2026-04-10 02:11:39VE2CNSALL VE2CNS 6
2026-04-10 02:11:39VE2CNSALL VE2CNS 6
2026-04-10 02:11:34F5SHDALL F5SHD 2
2026-04-10 02:11:34F5SHDALL F5SHD 2
2026-04-10 02:11:33F5SHDALL F5SHD 1
2026-04-10 02:11:33F5SHDALL F5SHD 1
2026-04-10 02:11:20VE2OWLALL VE2OWL 7
2026-04-10 02:11:20VE2OWLALL VE2OWL 7
2026-04-10 02:11:11VE2SZGALL BM2082 5
2026-04-10 02:11:11VE2SZGALL BM2082 5
2026-04-10 02:11:04VE2SZGALL BM2082 7
2026-04-10 02:11:04VE2SZGALL BM2082 7
2026-04-10 02:10:32VE2CRDALL BM2082 29
2026-04-10 02:10:32VE2CRDALL BM2082 29
2026-04-10 02:08:46VE2CRDALL BM2082 44
2026-04-10 02:08:46VE2CRDALL BM2082 44
2026-04-10 02:07:48VE2KDYALL BM2082 52
2026-04-10 02:07:48VE2KDYALL BM2082 52
2026-04-10 02:06:12VE2CRDALL BM2082 22
2026-04-10 02:06:12VE2CRDALL BM2082 22
2026-04-10 02:06:10VE2OWLALL VE2OWL 0
2026-04-10 02:06:10VE2OWLALL VE2OWL 0
2026-04-10 02:04:21VE2MHQALL BM2082 45
2026-04-10 02:04:21VE2MHQALL BM2082 45
2026-04-10 02:01:43VE2CRDALL BM2082 34
2026-04-10 02:01:43VE2CRDALL BM2082 34
2026-04-10 02:00:10VE2ISAALL BM2082 28
2026-04-10 02:00:10VE2ISAALL BM2082 28
YSFReflector-Dashboard V 20170321-1 | Last Reload 2026-04-10, 04:21:19 (Europe/Paris) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard